Weyerhaeuser hunting leases · Arkansas
Arkansas leases
Weyerhaeuser's public lease map shows 9 leases available to rent in Arkansas (median $6.77 an acre), and 42 tracts already leased (39,907 acres). Leased tracts are off limits to everyone except the club holding the lease; we show them so you know where not to go. Weyerhaeuser leases far more land than its public map shows, so ground with no marking here is simply ground we have no record for, not ground that is open.
- 9available now5,843 acres
- 42off limits: leased39,907 acres on the public map
- $6.77median per acreper year
Available in Arkansas now
| Lease | County | Acres | Per year | Per acre | Cuts 0–3 / 4–7 / 8–15 yrs |
|---|---|---|---|---|---|
| AR-0417 | Ashley | 544 | $7,003 | $12.86 | 1 / 1 / 5 |
| AR-1714 | Ashley | 308 | $3,968 | $12.88 | 1 / 0 / 4 |
| AR-1910 | Calhoun | 1,001 | $5,959 | $5.95 | 0 / 1 / 7 |
| AR-2039 | Calhoun | 675 | $4,018 | $5.95 | 3 / 0 / 7 |
| AR-2151 | Calhoun | 665 | $3,962 | $5.95 | 0 / 2 / 1 |
| AR-2206 | Calhoun | 679 | $4,600 | $6.78 | 2 / 0 / 1 |
| AR-8612 | Polk | 1,224 | $8,285 | $6.77 | 2 / 0 / 3 |
| AR-9014 | Ashley | 369 | $3,087 | $8.36 | 0 / 1 / 3 |
| AR-9075 | Drew | 378 | $2,556 | $6.76 | 0 / 0 / 2 |
Prices are Weyerhaeuser's annual lease rate as shown on its public map. Leases are taken through Weyerhaeuser's online lease request.
Lease alerts
Don't miss the next
Arkansas lease.
Most Weyerhaeuser leases are released in spring and go fast. We check their public map every day and email you when a lease opens up in the states you pick. One click stops it.