Green Diamond
Motorized $425 (sold out by June 1), walk-in $100 or $150 family, day pass $20. Past holders get early access Jan 2.
Green Diamond permits ↗Timber permits, leases and open forest land in the US and Canada, with every harvest dated. Pick where you hunt.
to find the nearest
Timber permits sell out and Southern leases go fast, so we email you before each sale and when a lease opens. Michigan, Wisconsin and BC ground needs no access permit (you still need your hunting licence): just pick a county, forest or unit.
Gates and walk-in zones on permit ground. On open land, which blocks a public road or public land touches and which may be landlocked, plus the public land next door and BC's vehicle closures.
Go straight to the age of cut you want, and steer clear of the units approved for logging. On permit areas, take the pack into onX, Gaia GPS or CalTopo.
Read the colors
Dated by when satellites saw the trees go (Hansen/UMD/NASA), or by British Columbia's own harvest records. Where the records say, each cut also shows how it was cut (clearcut, partial cut, thinning or salvage), and in Oregon whether a herbicide application was filed after it, which knocks back the browse. Research on elk in managed forests found use of logged units rose sharply after harvest and fell back by about year five; collared elk in Montana fed in fresh cuts and bedded in older ones.
Every area we map
Permits, leases and open land: how you get in, what it costs, the dates, and the cuts from the last three years. 2027 permit sales are usually announced in spring: get the alert.
| Area | Where | How you get in | Cost | 2026 sale / dates | Fresh cuts |
|---|---|---|---|---|---|
| Washington · Weyerhaeuser permit areas 8 | |||||
| Aberdeen | Grays Harbor, WA | Permit | $375 motor · $110 walk-in | Jun 8, 2026 Sold out | 192 |
| Bear River | Wahkiakum, WA | Permit | $325 motor · $110 walk-in | May 12, 2026 | 8 |
| Longview–St Helens | Cowlitz, WA | Permit | $375 motor · $110 walk-in | Jun 18, 2026 | 435 |
| Pe Ell North | Lewis, WA | Permit | $375 motor · $110 walk-in | May 14, 2026 Sold out | 74 |
| Pe Ell South | Lewis, WA | Permit | $425 motor · $135 walk-in | May 12, 2026 Sold out | 104 |
| Stella | Cowlitz, WA | Permit | $350 motor · $110 walk-in | May 11, 2026 | 16 |
| Vail | Thurston, WA | Permit | $450 motor · $135 walk-in | May 13, 2026 Sold out | 109 |
| Yacolt | Clark, WA | Permit | $350 motor · $110 walk-in | May 12, 2026 | 6 |
| Oregon · Weyerhaeuser permit areas 9 | |||||
| Black Rock | Polk, OR | Permit | $375 motor · $110 walk-in | May 14, 2026 | 25 |
| Clatsop–Jewell | Clatsop, OR | Permit | $375 motor · $125 walk-in | Jun 24, 2026 | 25 |
| Columbia–Washington Counties | Columbia, OR | Permit | $375 motor · $125 walk-in | Jun 10, 2026 | 158 |
| Coos Bay–Millicoma | Coos, OR | Permit | $400 motor · $110 walk-in | Jun 8, 2026 | 162 |
| Estacada | Clackamas, OR | Permit | $375 motor · $110 walk-in | Jun 9, 2026 Sold out | 22 |
| Molalla | Clackamas, OR | Permit | $450 motor · $150 walk-in | Jun 9, 2026 Sold out | 44 |
| Snow Peak | Linn, OR | Permit | $375 motor · $125 walk-in | May 11, 2026 | 72 |
| South Valley | Lane, OR | Permit | $350 motor · $100 walk-in | Jun 9, 2026 | 153 |
| Springfield | Lane, OR | Permit | $375 motor · $110 walk-in | Jun 10, 2026 | 129 |
| Washington · J.P. Morgan Natural Capital (formerly Campbell Global) 3 | |||||
| Snoqualmie | King County, WA | Permit | $335 motorized · $82 a year or $15 a day walk-in | Motorized on sale each March · sold out for 2026–27 | 84 |
| Hoko River | Clallam County, WA | Permit | $325 motorized | Motorized season Aug 1 – Dec 31 | 26 |
| Central Park | Grays Harbor County, WA | Permit | $325 a year motorized · $100 a year walk-in | Annual, Mar 1 – Feb 28 | 12 |
| Southern leases · Weyerhaeuser · new leases usually come out in spring 7 | |||||
| Alabama | 6 tracts | Lease | — | All leased | — |
| Arkansas | 50 tracts | Lease | median $6.78/acre/yr | 8 open now | — |
| Louisiana | 8 tracts | Lease | median $10.57/acre/yr | 4 open now | — |
| Mississippi | 8 tracts | Lease | — | All leased | — |
| North Carolina | 3 tracts | Lease | — | All leased | — |
| Oklahoma | 2 tracts | Lease | — | All leased | — |
| West Virginia | 2 tracts | Lease | — | All leased | — |
| Michigan · Commercial Forest 50 | |||||
| Marquette County | 310,057 acres | Open on foot | Free | Open in season | 172 · 96% reachable |
| Ontonagon County | 226,799 acres | Open on foot | Free | Open in season | 112 · 99% reachable |
| Iron County | 200,652 acres | Open on foot | Free | Open in season | 105 · 99% reachable |
| Gogebic County | 177,000 acres | Open on foot | Free | Open in season | 98 |
| Houghton County | 185,201 acres | Open on foot | Free | Open in season | 96 · 99% reachable |
| Menominee County | 100,347 acres | Open on foot | Free | Open in season | 90 · 96% reachable |
| Keweenaw County | 126,477 acres | Open on foot | Free | Open in season | 76 |
| Baraga County | 261,864 acres | Open on foot | Free | Open in season | 75 |
| Alger County | 172,849 acres | Open on foot | Free | Open in season | 66 · 98% reachable |
| Delta County | 52,469 acres | Open on foot | Free | Open in season | 41 · 89% reachable |
| Schoolcraft County | 65,065 acres | Open on foot | Free | Open in season | 35 · 98% reachable |
| Dickinson County | 47,469 acres | Open on foot | Free | Open in season | 31 · 98% reachable |
| Luce County | 121,933 acres | Open on foot | Free | Open in season | 14 |
| Otsego County | 3,571 acres | Open on foot | Free | Open in season | 12 · 98% reachable |
| Charlevoix County | 6,967 acres | Open on foot | Free | Open in season | 11 · 96% reachable |
| Emmet County | 3,627 acres | Open on foot | Free | Open in season | 5 · 80% reachable |
| Kalkaska County | 3,727 acres | Open on foot | Free | Open in season | 4 · 86% reachable |
| Mackinac County | 21,604 acres | Open on foot | Free | Open in season | 4 · 94% reachable |
| Grand Traverse County | 2,599 acres | Open on foot | Free | Open in season | 3 · 85% reachable |
| Wexford County | 2,039 acres | Open on foot | Free | Open in season | 3 |
| Cheboygan County | 687 acres | Open on foot | Free | Open in season | 2 · 83% reachable |
| Chippewa County | 52,781 acres | Open on foot | Free | Open in season | 2 · 99% reachable |
| Montmorency County | 312 acres | Open on foot | Free | Open in season | 2 |
| Benzie County | 1,557 acres | Open on foot | Free | Open in season | 1 · 85% reachable |
| Clare County | 80 acres | Open on foot | Free | Open in season | 1 · 50% reachable |
| Manistee County | 845 acres | Open on foot | Free | Open in season | 1 |
| Mason County | 789 acres | Open on foot | Free | Open in season | 1 · 95% reachable |
| Missaukee County | 1,320 acres | Open on foot | Free | Open in season | 1 · 92% reachable |
| Oceana County | 1,345 acres | Open on foot | Free | Open in season | 1 · 94% reachable |
| Oscoda County | 97 acres | Open on foot | Free | Open in season | 1 |
| Alcona County | 80 acres | Open on foot | Free | Open in season | 0 |
| Allegan County | 414 acres | Open on foot | Free | Open in season | 0 |
| Antrim County | 3,807 acres | Open on foot | Free | Open in season | 0 · 82% reachable |
| Barry County | 225 acres | Open on foot | Free | Open in season | 0 |
| Berrien County | 225 acres | Open on foot | Free | Open in season | 0 |
| Cass County | 710 acres | Open on foot | Free | Open in season | 0 |
| Crawford County | 452 acres | Open on foot | Free | Open in season | 0 · 89% reachable |
| Kalamazoo County | 101 acres | Open on foot | Free | Open in season | 0 |
| Kent County | 303 acres | Open on foot | Free | Open in season | 0 |
| Lake County | 777 acres | Open on foot | Free | Open in season | 0 |
| Lapeer County | 108 acres | Open on foot | Free | Open in season | 0 · 0% reachable |
| Leelanau County | 1,062 acres | Open on foot | Free | Open in season | 0 · 62% reachable |
| Midland County | 96 acres | Open on foot | Free | Open in season | 0 |
| Muskegon County | 114 acres | Open on foot | Free | Open in season | 0 |
| Newaygo County | 515 acres | Open on foot | Free | Open in season | 0 |
| Osceola County | 772 acres | Open on foot | Free | Open in season | 0 · 70% reachable |
| Ottawa County | 122 acres | Open on foot | Free | Open in season | 0 |
| Tuscola County | 80 acres | Open on foot | Free | Open in season | 0 · 0% reachable |
| Van Buren County | 202 acres | Open on foot | Free | Open in season | 0 |
| Washtenaw County | 47 acres | Open on foot | Free | Open in season | 0 |
| Wisconsin · County Forests 30 | |||||
| Douglas County Forest | 299,145 acres | Public forest | Free (county rules) | Open in season | 297 · 99% reachable |
| Marinette County Forest | 238,686 acres | Public forest | Free (county rules) | Open in season | 245 |
| Bayfield County Forest | 183,999 acres | Public forest | Free (county rules) | Open in season | 223 · 96% reachable |
| Clark County Forest | 133,874 acres | Public forest | Free (county rules) | Open in season | 171 |
| Burnett County Forest | 114,767 acres | Public forest | Free (county rules) | Open in season | 141 |
| Washburn County Forest | 153,753 acres | Public forest | Free (county rules) | Open in season | 128 |
| Iron County Forest | 178,908 acres | Public forest | Free (county rules) | Open in season | 122 |
| Sawyer County Forest | 119,292 acres | Public forest | Free (county rules) | Open in season | 99 |
| Langlade County Forest | 136,104 acres | Public forest | Free (county rules) | Open in season | 96 · 99% reachable |
| Price County Forest | 93,566 acres | Public forest | Free (county rules) | Open in season | 96 |
| Jackson County Forest | 133,221 acres | Public forest | Free (county rules) | Open in season | 89 · 99% reachable |
| Lincoln County Forest | 105,150 acres | Public forest | Free (county rules) | Open in season | 87 |
| Oneida County Forest | 89,129 acres | Public forest | Free (county rules) | Open in season | 73 |
| Eau Claire County Forest | 51,468 acres | Public forest | Free (county rules) | Open in season | 61 · 95% reachable |
| Rusk County Forest | 95,853 acres | Public forest | Free (county rules) | Open in season | 58 · 99% reachable |
| Vilas County Forest | 42,675 acres | Public forest | Free (county rules) | Open in season | 49 · 96% reachable |
| Marathon County Forest | 30,626 acres | Public forest | Free (county rules) | Open in season | 45 · 99% reachable |
| Florence County Forest | 42,128 acres | Public forest | Free (county rules) | Open in season | 41 · 99% reachable |
| Chippewa County Forest | 34,261 acres | Public forest | Free (county rules) | Open in season | 38 |
| Oconto County Forest | 44,179 acres | Public forest | Free (county rules) | Open in season | 34 · 99% reachable |
| Ashland County Forest | 41,645 acres | Public forest | Free (county rules) | Open in season | 31 |
| Juneau County Forest | 18,001 acres | Public forest | Free (county rules) | Open in season | 30 |
| Wood County Forest | 37,645 acres | Public forest | Free (county rules) | Open in season | 28 |
| Forest County Forest | 15,875 acres | Public forest | Free (county rules) | Open in season | 19 |
| Polk County Forest | 17,054 acres | Public forest | Free (county rules) | Open in season | 16 · 98% reachable |
| Monroe County Forest | 7,622 acres | Public forest | Free (county rules) | Open in season | 12 · 95% reachable |
| Taylor County Forest | 18,132 acres | Public forest | Free (county rules) | Open in season | 12 |
| Barron County Forest | 16,409 acres | Public forest | Free (county rules) | Open in season | 6 · 98% reachable |
| Vernon County Forest | 1,916 acres | Public forest | Free (county rules) | Open in season | 1 |
| Adams County Forest | 141 acres | Public forest | Free (county rules) | Open in season | 0 |
| British Columbia · Crown land 225 | |||||
| MU 5-2 | Cariboo | Crown land | Licence + tags | Open in season (see synopsis) | 1,037 |
| MU 5-15 | Quesnel Highland | Crown land | Licence + tags | Open in season (see synopsis) | 557 |
| MU 3-37 | North Thompson | Crown land | Licence + tags | Open in season (see synopsis) | 311 |
| MU 1-10 | Northern Vancouver Island | Crown land | Licence + tags | Open in season (see synopsis) | 300 |
| MU 7-28 | Omineca | Crown land | Licence + tags | Open in season (see synopsis) | 294 |
| MU 6-8 | Upper Nechako | Crown land | Licence + tags | Open in season (see synopsis) | 271 |
| MU 8-12 | Kettle | Crown land | Licence + tags | Open in season (see synopsis) | 271 |
| MU 4-34 | Golden | Crown land | Licence + tags | Open in season (see synopsis) | 269 |
| MU 5-13 | North Chilcotin | Crown land | Licence + tags | Open in season (see synopsis) | 245 |
| MU 3-36 | North Thompson | Crown land | Licence + tags | Open in season (see synopsis) | 222 |
| MU 1-15 | Knight Inlet | Crown land | Licence + tags | Open in season (see synopsis) | 220 |
| MU 8-23 | Monashee | Crown land | Licence + tags | Open in season (see synopsis) | 209 |
| MU 7-24 | Mcleod Lake | Crown land | Licence + tags | Open in season (see synopsis) | 208 |
| MU 1-14 | Knight Inlet | Crown land | Licence + tags | Open in season (see synopsis) | 190 |
| MU 5-1 | Cariboo | Crown land | Licence + tags | Open in season (see synopsis) | 185 |
| MU 8-14 | Kettle | Crown land | Licence + tags | Open in season (see synopsis) | 185 |
| MU 7-8 | Fort George | Crown land | Licence + tags | Open in season (see synopsis) | 175 |
| MU 2-12 | South Coast | Crown land | Licence + tags | Open in season (see synopsis) | 171 |
| MU 7-20 | South Peace | Crown land | Licence + tags | Open in season (see synopsis) | 166 |
| MU 8-13 | Kettle | Crown land | Licence + tags | Open in season (see synopsis) | 165 |
| MU 8-5 | Similkameen | Crown land | Licence + tags | Open in season (see synopsis) | 160 |
| MU 3-39 | North Thompson | Crown land | Licence + tags | Open in season (see synopsis) | 159 |
| MU 4-25 | Fernie | Crown land | Licence + tags | Open in season (see synopsis) | 159 |
| MU 3-40 | North Thompson | Crown land | Licence + tags | Open in season (see synopsis) | 154 |
| MU 6-4 | Upper Nechako | Crown land | Licence + tags | Open in season (see synopsis) | 152 |
| MU 4-3 | Cranbrook | Crown land | Licence + tags | Open in season (see synopsis) | 147 |
| MU 1-12 | Northern Vancouver Island | Crown land | Licence + tags | Open in season (see synopsis) | 143 |
| MU 8-25 | Monashee | Crown land | Licence + tags | Open in season (see synopsis) | 140 |
| MU 4-32 | Revelstoke | Crown land | Licence + tags | Open in season (see synopsis) | 137 |
| MU 8-15 | Kettle | Crown land | Licence + tags | Open in season (see synopsis) | 137 |
| MU 6-9 | Upper Nechako | Crown land | Licence + tags | Open in season (see synopsis) | 136 |
| MU 8-7 | Similkameen | Crown land | Licence + tags | Open in season (see synopsis) | 136 |
| MU 3-41 | North Thompson | Crown land | Licence + tags | Open in season (see synopsis) | 134 |
| MU 8-24 | Monashee | Crown land | Licence + tags | Open in season (see synopsis) | 129 |
| MU 7-26 | Mcleod Lake | Crown land | Licence + tags | Open in season (see synopsis) | 124 |
| MU 1-13 | Northern Vancouver Island | Crown land | Licence + tags | Open in season (see synopsis) | 122 |
| MU 3-26 | Nicola | Crown land | Licence + tags | Open in season (see synopsis) | 119 |
| MU 3-29 | Bonaparte | Crown land | Licence + tags | Open in season (see synopsis) | 119 |
| MU 3-18 | Nicola | Crown land | Licence + tags | Open in season (see synopsis) | 112 |
| MU 1-11 | Northern Vancouver Island | Crown land | Licence + tags | Open in season (see synopsis) | 108 |
| MU 7-16 | Mcleod Lake | Crown land | Licence + tags | Open in season (see synopsis) | 105 |
| MU 7-7 | Fort George | Crown land | Licence + tags | Open in season (see synopsis) | 102 |
| MU 3-20 | Nicola | Crown land | Licence + tags | Open in season (see synopsis) | 101 |
| MU 8-8 | Okanagan | Crown land | Licence + tags | Open in season (see synopsis) | 100 |
| MU 3-13 | Nicola | Crown land | Licence + tags | Open in season (see synopsis) | 98 |
| MU 3-12 | Nicola | Crown land | Licence + tags | Open in season (see synopsis) | 93 |
| MU 1-3 | Southern Vancouver Island | Crown land | Licence + tags | Open in season (see synopsis) | 91 |
| MU 2-19 | Fraser Valley | Crown land | Licence + tags | Open in season (see synopsis) | 91 |
| MU 2-8 | Fraser Valley | Crown land | Licence + tags | Open in season (see synopsis) | 91 |
| MU 5-14 | North Chilcotin | Crown land | Licence + tags | Open in season (see synopsis) | 89 |
| MU 7-25 | Mcleod Lake | Crown land | Licence + tags | Open in season (see synopsis) | 89 |
| MU 7-38 | Omineca | Crown land | Licence + tags | Open in season (see synopsis) | 85 |
| MU 3-42 | North Thompson | Crown land | Licence + tags | Open in season (see synopsis) | 84 |
| MU 3-27 | Bonaparte | Crown land | Licence + tags | Open in season (see synopsis) | 83 |
| MU 4-15 | Nelson | Crown land | Licence + tags | Open in season (see synopsis) | 83 |
| MU 6-3 | North Coast | Crown land | Licence + tags | Open in season (see synopsis) | 83 |
| MU 3-38 | North Thompson | Crown land | Licence + tags | Open in season (see synopsis) | 81 |
| MU 5-8 | Central Coast | Crown land | Licence + tags | Open in season (see synopsis) | 81 |
| MU 6-15 | North Coast | Crown land | Licence + tags | Open in season (see synopsis) | 80 |
| MU 4-8 | Nelson | Crown land | Licence + tags | Open in season (see synopsis) | 79 |
| MU 4-23 | Fernie | Crown land | Licence + tags | Open in season (see synopsis) | 76 |
| MU 7-29 | Omineca | Crown land | Licence + tags | Open in season (see synopsis) | 75 |
| MU 3-19 | Nicola | Crown land | Licence + tags | Open in season (see synopsis) | 74 |
| MU 3-30 | Bonaparte | Crown land | Licence + tags | Open in season (see synopsis) | 72 |
| MU 6-1 | Upper Nechako | Crown land | Licence + tags | Open in season (see synopsis) | 72 |
| MU 4-20 | Cranbrook | Crown land | Licence + tags | Open in season (see synopsis) | 70 |
| MU 4-14 | Nelson | Crown land | Licence + tags | Open in season (see synopsis) | 69 |
| MU 4-4 | Cranbrook | Crown land | Licence + tags | Open in season (see synopsis) | 69 |
| MU 6-13 | Queen Charlotte | Crown land | Licence + tags | Open in season (see synopsis) | 69 |
| MU 4-24 | Fernie | Crown land | Licence + tags | Open in season (see synopsis) | 68 |
| MU 6-6 | Upper Nechako | Crown land | Licence + tags | Open in season (see synopsis) | 68 |
| MU 5-12 | North Chilcotin | Crown land | Licence + tags | Open in season (see synopsis) | 67 |
| MU 4-22 | Fernie | Crown land | Licence + tags | Open in season (see synopsis) | 66 |
| MU 4-9 | Nelson | Crown land | Licence + tags | Open in season (see synopsis) | 66 |
| MU 4-33 | Revelstoke | Crown land | Licence + tags | Open in season (see synopsis) | 64 |
| MU 7-3 | Upper Fraser | Crown land | Licence + tags | Open in season (see synopsis) | 62 |
| MU 1-7 | Southern Vancouver Island | Crown land | Licence + tags | Open in season (see synopsis) | 61 |
| MU 2-5 | South Coast | Crown land | Licence + tags | Open in season (see synopsis) | 60 |
| MU 1-9 | Northern Vancouver Island | Crown land | Licence + tags | Open in season (see synopsis) | 59 |
| MU 2-14 | South Coast | Crown land | Licence + tags | Open in season (see synopsis) | 58 |
| MU 3-31 | Bonaparte | Crown land | Licence + tags | Open in season (see synopsis) | 58 |
| MU 8-11 | Okanagan | Crown land | Licence + tags | Open in season (see synopsis) | 56 |
| MU 7-47 | Fort Nelson | Crown land | Licence + tags | Open in season (see synopsis) | 54 |
| MU 3-28 | Bonaparte | Crown land | Licence + tags | Open in season (see synopsis) | 50 |
| MU 4-38 | Revelstoke | Crown land | Licence + tags | Open in season (see synopsis) | 50 |
| MU 7-14 | Mcleod Lake | Crown land | Licence + tags | Open in season (see synopsis) | 50 |
| MU 2-9 | Fraser Valley | Crown land | Licence + tags | Open in season (see synopsis) | 49 |
| MU 6-30 | Upper Skeena | Crown land | Licence + tags | Open in season (see synopsis) | 49 |
| MU 7-22 | South Peace | Crown land | Licence + tags | Open in season (see synopsis) | 49 |
| MU 8-6 | Similkameen | Crown land | Licence + tags | Open in season (see synopsis) | 49 |
| MU 4-6 | Nelson | Crown land | Licence + tags | Open in season (see synopsis) | 48 |
| MU 8-1 | Okanagan | Crown land | Licence + tags | Open in season (see synopsis) | 48 |
| MU 2-15 | South Coast | Crown land | Licence + tags | Open in season (see synopsis) | 47 |
| MU 7-30 | Omineca | Crown land | Licence + tags | Open in season (see synopsis) | 47 |
| MU 4-36 | Golden | Crown land | Licence + tags | Open in season (see synopsis) | 46 |
| MU 7-9 | Fort George | Crown land | Licence + tags | Open in season (see synopsis) | 46 |
| MU 8-4 | Similkameen | Crown land | Licence + tags | Open in season (see synopsis) | 46 |
| MU 8-9 | Okanagan | Crown land | Licence + tags | Open in season (see synopsis) | 46 |
| MU 2-18 | Fraser Valley | Crown land | Licence + tags | Open in season (see synopsis) | 45 |
| MU 7-27 | Omineca | Crown land | Licence + tags | Open in season (see synopsis) | 45 |
| MU 5-3 | South Chilcotin | Crown land | Licence + tags | Open in season (see synopsis) | 44 |
| MU 7-17 | Upper Fraser | Crown land | Licence + tags | Open in season (see synopsis) | 44 |
| MU 7-23 | Mcleod Lake | Crown land | Licence + tags | Open in season (see synopsis) | 44 |
| MU 7-40 | Upper Finlay | Crown land | Licence + tags | Open in season (see synopsis) | 43 |
| MU 5-7 | Central Coast | Crown land | Licence + tags | Open in season (see synopsis) | 40 |
| MU 7-13 | Fort George | Crown land | Licence + tags | Open in season (see synopsis) | 39 |
| MU 2-3 | Fraser Valley | Crown land | Licence + tags | Open in season (see synopsis) | 38 |
| MU 7-21 | South Peace | Crown land | Licence + tags | Open in season (see synopsis) | 38 |
| MU 2-11 | Fraser Valley | Crown land | Licence + tags | Open in season (see synopsis) | 37 |
| MU 4-31 | Revelstoke | Crown land | Licence + tags | Open in season (see synopsis) | 37 |
| MU 8-26 | Okanagan | Crown land | Licence + tags | Open in season (see synopsis) | 37 |
| MU 7-6 | Fort George | Crown land | Licence + tags | Open in season (see synopsis) | 36 |
| MU 7-12 | Fort George | Crown land | Licence + tags | Open in season (see synopsis) | 35 |
| MU 8-21 | Okanagan | Crown land | Licence + tags | Open in season (see synopsis) | 35 |
| MU 2-13 | South Coast | Crown land | Licence + tags | Open in season (see synopsis) | 34 |
| MU 4-21 | Fernie | Crown land | Licence + tags | Open in season (see synopsis) | 34 |
| MU 2-10 | Fraser Valley | Crown land | Licence + tags | Open in season (see synopsis) | 33 |
| MU 4-16 | Nelson | Crown land | Licence + tags | Open in season (see synopsis) | 33 |
| MU 4-26 | Cranbrook | Crown land | Licence + tags | Open in season (see synopsis) | 33 |
| MU 6-12 | Queen Charlotte | Crown land | Licence + tags | Open in season (see synopsis) | 33 |
| MU 7-19 | South Peace | Crown land | Licence + tags | Open in season (see synopsis) | 33 |
| MU 7-32 | North Peace | Crown land | Licence + tags | Open in season (see synopsis) | 33 |
| MU 8-10 | Okanagan | Crown land | Licence + tags | Open in season (see synopsis) | 33 |
| MU 3-16 | West Fraser | Crown land | Licence + tags | Open in season (see synopsis) | 32 |
| MU 4-7 | Nelson | Crown land | Licence + tags | Open in season (see synopsis) | 32 |
| MU 6-21 | Stikine | Crown land | Licence + tags | Open in season (see synopsis) | 32 |
| MU 7-41 | Upper Finlay | Crown land | Licence + tags | Open in season (see synopsis) | 32 |
| MU 1-8 | Southern Vancouver Island | Crown land | Licence + tags | Open in season (see synopsis) | 30 |
| MU 3-34 | North Thompson | Crown land | Licence + tags | Open in season (see synopsis) | 29 |
| MU 6-5 | Upper Nechako | Crown land | Licence + tags | Open in season (see synopsis) | 29 |
| MU 6-17 | Upper Skeena | Crown land | Licence + tags | Open in season (see synopsis) | 28 |
| MU 2-17 | Fraser Valley | Crown land | Licence + tags | Open in season (see synopsis) | 26 |
| MU 4-18 | Nelson | Crown land | Licence + tags | Open in season (see synopsis) | 25 |
| MU 7-43 | Northeast Rockies | Crown land | Licence + tags | Open in season (see synopsis) | 25 |
| MU 3-14 | Nicola | Crown land | Licence + tags | Open in season (see synopsis) | 24 |
| MU 6-16 | North Coast | Crown land | Licence + tags | Open in season (see synopsis) | 23 |
| MU 7-2 | Upper Fraser | Crown land | Licence + tags | Open in season (see synopsis) | 23 |
| MU 4-40 | Golden | Crown land | Licence + tags | Open in season (see synopsis) | 21 |
| MU 7-10 | Fort George | Crown land | Licence + tags | Open in season (see synopsis) | 21 |
| MU 7-45 | North Peace | Crown land | Licence + tags | Open in season (see synopsis) | 20 |
| MU 3-33 | West Fraser | Crown land | Licence + tags | Open in season (see synopsis) | 19 |
| MU 6-7 | Upper Skeena | Crown land | Licence + tags | Open in season (see synopsis) | 18 |
| MU 4-5 | Cranbrook | Crown land | Licence + tags | Open in season (see synopsis) | 17 |
| MU 8-2 | Okanagan | Crown land | Licence + tags | Open in season (see synopsis) | 17 |
| MU 8-22 | Okanagan | Crown land | Licence + tags | Open in season (see synopsis) | 17 |
| MU 2-6 | Fraser Valley | Crown land | Licence + tags | Open in season (see synopsis) | 16 |
| MU 4-35 | Golden | Crown land | Licence + tags | Open in season (see synopsis) | 16 |
| MU 6-14 | North Coast | Crown land | Licence + tags | Open in season (see synopsis) | 16 |
| MU 1-4 | Southern Vancouver Island | Crown land | Licence + tags | Open in season (see synopsis) | 15 |
| MU 3-35 | North Thompson | Crown land | Licence + tags | Open in season (see synopsis) | 15 |
| MU 4-1 | Fernie | Crown land | Licence + tags | Open in season (see synopsis) | 15 |
| MU 7-37 | Upper Finlay | Crown land | Licence + tags | Open in season (see synopsis) | 15 |
| MU 2-7 | Fraser Valley | Crown land | Licence + tags | Open in season (see synopsis) | 14 |
| MU 3-15 | West Fraser | Crown land | Licence + tags | Open in season (see synopsis) | 14 |
| MU 7-18 | Upper Fraser | Crown land | Licence + tags | Open in season (see synopsis) | 14 |
| MU 1-6 | Southern Vancouver Island | Crown land | Licence + tags | Open in season (see synopsis) | 13 |
| MU 2-2 | Fraser Valley | Crown land | Licence + tags | Open in season (see synopsis) | 13 |
| MU 6-11 | North Coast | Crown land | Licence + tags | Open in season (see synopsis) | 13 |
| MU 7-15 | Fort George | Crown land | Licence + tags | Open in season (see synopsis) | 13 |
| MU 8-3 | Similkameen | Crown land | Licence + tags | Open in season (see synopsis) | 13 |
| MU 3-43 | North Thompson | Crown land | Licence + tags | Open in season (see synopsis) | 12 |
| MU 7-34 | North Peace | Crown land | Licence + tags | Open in season (see synopsis) | 12 |
| MU 7-48 | Fort Nelson | Crown land | Licence + tags | Open in season (see synopsis) | 12 |
| MU 3-44 | North Thompson | Crown land | Licence + tags | Open in season (see synopsis) | 11 |
| MU 4-17 | Nelson | Crown land | Licence + tags | Open in season (see synopsis) | 11 |
| MU 2-16 | South Coast | Crown land | Licence + tags | Open in season (see synopsis) | 10 |
| MU 5-5 | South Chilcotin | Crown land | Licence + tags | Open in season (see synopsis) | 10 |
| MU 7-4 | Upper Fraser | Crown land | Licence + tags | Open in season (see synopsis) | 10 |
| MU 4-27 | Revelstoke | Crown land | Licence + tags | Open in season (see synopsis) | 9 |
| MU 4-28 | Revelstoke | Crown land | Licence + tags | Open in season (see synopsis) | 9 |
| MU 5-6 | South Chilcotin | Crown land | Licence + tags | Open in season (see synopsis) | 9 |
| MU 7-5 | Upper Fraser | Crown land | Licence + tags | Open in season (see synopsis) | 9 |
| MU 5-4 | South Chilcotin | Crown land | Licence + tags | Open in season (see synopsis) | 8 |
| MU 7-33 | North Peace | Crown land | Licence + tags | Open in season (see synopsis) | 8 |
| MU 4-19 | Nelson | Crown land | Licence + tags | Open in season (see synopsis) | 7 |
| MU 4-2 | Fernie | Crown land | Licence + tags | Open in season (see synopsis) | 7 |
| MU 6-20 | Stikine | Crown land | Licence + tags | Open in season (see synopsis) | 7 |
| MU 7-11 | Fort George | Crown land | Licence + tags | Open in season (see synopsis) | 6 |
| MU 3-17 | Bonaparte | Crown land | Licence + tags | Open in season (see synopsis) | 5 |
| MU 4-30 | Revelstoke | Crown land | Licence + tags | Open in season (see synopsis) | 5 |
| MU 5-9 | Central Coast | Crown land | Licence + tags | Open in season (see synopsis) | 5 |
| MU 4-29 | Revelstoke | Crown land | Licence + tags | Open in season (see synopsis) | 4 |
| MU 4-37 | Golden | Crown land | Licence + tags | Open in season (see synopsis) | 3 |
| MU 4-39 | Revelstoke | Crown land | Licence + tags | Open in season (see synopsis) | 3 |
| MU 6-26 | Atlin | Crown land | Licence + tags | Open in season (see synopsis) | 3 |
| MU 7-31 | South Peace | Crown land | Licence + tags | Open in season (see synopsis) | 3 |
| MU 7-35 | North Peace | Crown land | Licence + tags | Open in season (see synopsis) | 3 |
| MU 6-10 | North Coast | Crown land | Licence + tags | Open in season (see synopsis) | 2 |
| MU 6-25 | Atlin | Crown land | Licence + tags | Open in season (see synopsis) | 2 |
| MU 1-2 | Southern Vancouver Island | Crown land | Licence + tags | Open in season (see synopsis) | 1 |
| MU 1-5 | Southern Vancouver Island | Crown land | Licence + tags | Open in season (see synopsis) | 1 |
| MU 2-4 | Fraser Valley | Crown land | Licence + tags | Open in season (see synopsis) | 1 |
| MU 7-58 | Northeast Rockies | Crown land | Licence + tags | Open in season (see synopsis) | 1 |
| MU 1-1 | Southern Vancouver Island | Crown land | Licence + tags | Open in season (see synopsis) | 0 |
| MU 2-1 | Fraser Valley | Crown land | Licence + tags | Open in season (see synopsis) | 0 |
| MU 3-32 | West Fraser | Crown land | Licence + tags | Open in season (see synopsis) | 0 |
