Montana · public land and Block Management · by hunting district
HD 650 Prairie Agriculture
District of 2,261,340 acres, and every cut inside it since 2011, dated by year. Tap any cut on the map for its year and size.
- 0fresh cuts0–3 yrs · 0 acres
- 0regrowth4–7 yrs · 0 acres
- 0older8–15 yrs · 0 acres
Block Management, this season
Private land
open to hunt
| Area | Type | Acres in this district | Enrolled to |
|---|---|---|---|
| Block Management Area 137 | Type 2 | 16,640 | 1/1/2027 |
| Block Management Area 73 | Type 1 | 15,172 | 01/01/2027 |
| Block Management Area 77 | Type 1 | 13,570 | 01/01/2027 |
| Block Management Area 76 | Type 1 | 12,523 | 05/31/2027 |
| Block Management Area 88 | Type 1 | 11,960 | 01/01/2027 |
| Block Management Area 157 | Type 1 | 6,865 | 01/01/2027 |
| Block Management Area 156 | Type 1 | 6,821 | 1/1/2027 |
| Block Management Area 72 | Type 1 | 6,634 | 1/1/2027 |
| Block Management Area 188 | Type 1 | 6,472 | 1/1/2027 |
| Block Management Area 146 | Type 1 | 6,011 | 1/1/2027 |
| Block Management Area 142 | Type 2 | 5,870 | 1/1/2027 |
| Block Management Area 141 | Type 1 | 5,187 | 1/1/2027 |
| Block Management Area 176 | Type 1 | 5,063 | 01/01/2027 |
| Block Management Area 204 | Type 1 | 4,871 | 01/01/2027 |
| Block Management Area 163 | Type 1 | 4,769 | 01/01/2027 |
| Block Management Area 228 | Type 1 | 4,619 | 01/01/2027 |
| Block Management Area 208 | Type 1 | 4,539 | 2/15/2027 |
| Block Management Area 74 | Type 1 | 4,234 | 01/01/2027 |
| Block Management Area 149 | Type 1 | 4,218 | 01/01/2027 |
| Block Management Area 122 | Type 1 | 3,962 | 01/01/2027 |
| Block Management Area 136 | Type 2 | 3,680 | 1/1/2027 |
| Block Management Area 148 | Type 1 | 3,649 | 01/01/2027 |
| Block Management Area 151 | Type 2 | 2,864 | 1/1/2027 |
| Block Management Area 159 | Type 1 | 2,795 | 01/01/2027 |
| Block Management Area 177 | Type 1 | 2,741 | 01/01/2027 |
| Block Management Area 83 | Type 1 | 1,921 | 1/1/2027 |
| Block Management Area 145 | Type 1 | 1,908 | 1/1/2027 |
| Block Management Area 95 | Type 2 | 1,900 | 01/01/2027 |
| Block Management Area 75 | Type 1 | 1,752 | 01/01/2027 |
| Block Management Area 138 | Type 1 | 1,696 | 01/01/2027 |
| Block Management Area 127 | Type 1 | 1,695 | 1/1/2027 |
| Block Management Area 209 | Type 1 | 1,413 | 2/15/2027 |
| Block Management Area 71 | Type 1 | 1,354 | 1/1/2027 |
| Block Management Area 78 | Type 1 | 1,292 | 01/01/2027 |
| Block Management Area 207 | Type 1 | 1,161 | 01/01/2027 |
| Block Management Area 150 | Type 2 | 1,116 | 01/01/2027 |
| Block Management Area 166 | Type 1 | 1,116 | 01/01/2027 |
| Block Management Area 69 | Type 1 | 945 | 1/1/2027 |
| Block Management Area 60 | Type 1 | 922 | 05/31/2027 |
| Block Management Area 168 | Type 1 | 765 | 1/1/2027 |
| Block Management Area 206 | Type 1 | 721 | 01/01/2027 |
| Block Management Area 123 | Type 1 | 640 | 1/15/2027 |
| Block Management Area 229 | Type 1 | 563 | 01/01/2027 |
| Block Management Area 193 | Type 1 | 321 | 01/01/2027 |
| Block Management Area 68 | Type 2 | 77 | 11/28/2026 |
From FWP's Block Management layer for the 2026 season (read 2026-10-26). Areas re-enroll every season: we keep each season's copy, so next season this shows which areas were added, dropped or changed. Rules, maps and sign-in for each area: FWP Block Management.
Access rules
Who can hunt here
Block Management Areas are private land enrolled with FWP for the season: Type 1 areas need no landowner contact, Type 2 areas need permission or a reservation, and every area has its own rules and dates. Seasons and licences are in the FWP regulations.
FWP Block Management · hunting regulations
Deer seasons for this unit · Elk seasons for this unit · Official district map (PDF)
Nearby
More in Montana
- HD None Na · 0 fresh
- HD 703 Prairie Badlands · 0 fresh
- HD 652 Prairie Agriculture · 0 fresh
- HD 640 Prairie Agriculture · 0 fresh
- HD 630 Missouri Rivers Breaks · 0 fresh
- HD 701 Prairie Badlands · 0 fresh
All of Montana hunting districts: cuts, burns, Block Management →
Alerts
New cuts in
Montana.
We'll email you when we add new cuts to the Montana maps. One email each time, and one click stops it.