Montana · public land and Block Management · by hunting district
HD 630 Missouri Rivers Breaks
District of 1,015,474 acres, and every cut inside it since 2011, dated by year. Tap any cut on the map for its year and size.
- 0fresh cuts0–3 yrs · 0 acres
- 0regrowth4–7 yrs · 0 acres
- 0older8–15 yrs · 0 acres
Block Management, this season
Private land
open to hunt
| Area | Type | Acres in this district | Enrolled to |
|---|---|---|---|
| Block Management Area 63 | Type 1 | 34,341 | 01/01/2027 |
| Block Management Area 67 | Type 1 | 17,306 | 01/01/2027 |
| Block Management Area 57 | Type 2 | 6,788 | 02/15/2027 |
| Block Management Area 65 | Type 2 | 4,781 | 12/1/2026 |
| Block Management Area 126 | Type 1 | 4,454 | 1/1/2027 |
| Block Management Area 51 | Type 2 | 3,713 | 01/01/2027 |
| Block Management Area 112 | Type 2 | 3,400 | 1/1/2027 |
| Block Management Area 64 | Type 1 | 3,183 | 01/01/2027 |
| Block Management Area 191 | Type 1 | 2,823 | 01/01/2027 |
| Block Management Area 49 | Type 2 | 2,589 | 5/31/2027 |
| Block Management Area 62 | Type 2 | 2,307 | 05/31/2027 |
| Block Management Area 48 | Type 1 | 2,013 | 1/1/2027 |
| Block Management Area 153 | Type 1 | 1,958 | 01/01/2027 |
| Block Management Area 151 | Type 2 | 1,457 | 1/1/2027 |
| Block Management Area 150 | Type 2 | 1,455 | 01/01/2027 |
| Block Management Area 214 | Type 1 | 1,313 | 1/27/2027 |
| Block Management Area 129 | Type 1 | 1,229 | 01/15/2027 |
| Block Management Area 60 | Type 1 | 990 | 05/31/2027 |
| Block Management Area 114 | Type 1 | 856 | 05/31/2027 |
| Block Management Area 117 | Type 1 | 817 | 1/1/2027 |
| Block Management Area 149 | Type 1 | 804 | 01/01/2027 |
| Block Management Area 203 | Type 1 | 644 | 01/01/2027 |
| Block Management Area 59 | Type 1 | 641 | 1/1/2027 |
| Block Management Area 61 | Type 1 | 516 | 01/01/2027 |
| Block Management Area 66 | Type 1 | 484 | 1/1/2027 |
| Block Management Area 154 | Type 1 | 473 | 01/01/2027 |
| Block Management Area 125 | Type 1 | 471 | 05/31/2027 |
| Block Management Area 161 | Type 2 | 462 | 1/1/2027 |
| Block Management Area 52 | Type 2 | 453 | 01/01/2027 |
| Block Management Area 162 | Type 1 | 317 | 1/1/2027 |
| Block Management Area 55 | Type 1 | 280 | 01/01/2027 |
| Block Management Area 211 | Type 2 | 272 | 1/1/2027 |
From FWP's Block Management layer for the 2026 season (read 2026-10-26). Areas re-enroll every season: we keep each season's copy, so next season this shows which areas were added, dropped or changed. Rules, maps and sign-in for each area: FWP Block Management.
Access rules
Who can hunt here
Block Management Areas are private land enrolled with FWP for the season: Type 1 areas need no landowner contact, Type 2 areas need permission or a reservation, and every area has its own rules and dates. Seasons and licences are in the FWP regulations.
FWP Block Management · hunting regulations
Deer seasons for this unit · Elk seasons for this unit · Official district map (PDF)
Nearby
More in Montana
- HD 700 Missouri Rivers Breaks · 0 fresh
- HD 652 Prairie Agriculture · 0 fresh
- HD 622 Missouri Rivers Breaks · 0 fresh
- HD 670 Prairie Agriculture · 0 fresh
- HD 620 Missouri Rivers Breaks · 0 fresh
- HD 701 Prairie Badlands · 0 fresh
All of Montana hunting districts: cuts, burns, Block Management →
Alerts
New cuts in
Montana.
We'll email you when we add new cuts to the Montana maps. One email each time, and one click stops it.