Montana · public land and Block Management · by hunting district
HD 535 Snowy
District of 1,771,011 acres, and every cut inside it since 2011, dated by year. Tap any cut on the map for its year and size.
- 3fresh cuts0–3 yrs · 99 acres
- 14regrowth4–7 yrs · 318 acres
- 0older8–15 yrs · 0 acres
Freshest cuts
The 3 freshest cuts
| Cut | Size |
|---|---|
| 1. Cut 2023 | 48 acres |
| 2. Cut 2023 | 33 acres |
| 3. Cut 2023 | 18 acres |
Click one to see it on the map.
Block Management, this season
Private land
open to hunt
| Area | Type | Acres in this district | Enrolled to |
|---|---|---|---|
| Block Management Area 27 | Type 1 | 64,997 | 01/01/2027 |
| Block Management Area 30 | Type 1 | 24,525 | 1/1/2027 |
| Block Management Area 16 | Type 2 | 22,974 | 01/01/2027 |
| Block Management Area 22 | Type 1 | 19,498 | 1/15/2027 |
| Block Management Area 197 | Type 1 | 11,842 | 01/01/2027 |
| Block Management Area 203 | Type 1 | 9,961 | 01/01/2027 |
| Block Management Area 8 | Type 2 | 9,799 | 1/1/2027 |
| Block Management Area 200 | Type 1 | 7,908 | 01/01/2027 |
| Block Management Area 1 | Type 1 | 7,663 | 01/01/2027 |
| Block Management Area 18 | Type 1 | 6,718 | 01/01/2027 |
| Block Management Area 134 | Type 1 | 5,557 | 1/1/2027 |
| Block Management Area 82 | Type 1 | 4,627 | 01/01/2027 |
| Block Management Area 90 | Type 1 | 4,472 | 01/01/2027 |
| Block Management Area 58 | Type 1 | 4,043 | 1/1/2027 |
| Block Management Area 141 | Type 1 | 3,897 | 1/1/2027 |
| Block Management Area 34 | Type 1 | 3,762 | 01/01/2027 |
| Block Management Area 208 | Type 1 | 3,108 | 2/15/2027 |
| Block Management Area 21 | Type 1 | 3,074 | 01/01/2027 |
| Block Management Area 142 | Type 2 | 3,063 | 1/1/2027 |
| Block Management Area 160 | Type 1 | 3,004 | 1/1/2027 |
| Block Management Area 215 | Type 1 | 2,993 | 01/01/2027 |
| Block Management Area 196 | Type 2 | 2,926 | 01/01/2027 |
| Block Management Area 29 | Type 2 | 2,877 | 1/1/2027 |
| Block Management Area 25 | Type 2 | 2,581 | 01/01/2027 |
| Block Management Area 69 | Type 1 | 2,296 | 1/1/2027 |
| Block Management Area 104 | Type 1 | 1,375 | 01/01/2027 |
| Block Management Area 7 | Type 2 | 1,374 | 1/1/2027 |
| Block Management Area 33 | Type 1 | 1,314 | 01/01/2027 |
| Block Management Area 209 | Type 1 | 1,161 | 2/15/2027 |
| Block Management Area 61 | Type 1 | 1,105 | 01/01/2027 |
| Block Management Area 123 | Type 1 | 953 | 1/15/2027 |
| Block Management Area 190 | Type 1 | 755 | 01/01/2027 |
| Block Management Area 158 | Type 1 | 718 | 1/1/2027 |
| Block Management Area 44 | Type 2 | 128 | 01/01/2027 |
| Block Management Area 225 | Type 1 | 55 | 01/15/2027 |
From FWP's Block Management layer for the 2026 season (read 2026-10-26). Areas re-enroll every season: we keep each season's copy, so next season this shows which areas were added, dropped or changed. Rules, maps and sign-in for each area: FWP Block Management.
Access rules
Who can hunt here
Block Management Areas are private land enrolled with FWP for the season: Type 1 areas need no landowner contact, Type 2 areas need permission or a reservation, and every area has its own rules and dates. Seasons and licences are in the FWP regulations.
FWP Block Management · hunting regulations
Deer seasons for this unit · Elk seasons for this unit · Official district map (PDF)
Nearby
More in Montana
- HD 411 Snowy · 0 fresh
- HD 412 Snowy · 0 fresh
- HD 590 Bull Mountain · 0 fresh
- HD 410 Missouri Rivers Breaks · 0 fresh
- HD 515 Mid-Yellowstone · 0 fresh
- HD 417 Missouri Rivers Breaks · 0 fresh
All of Montana hunting districts: cuts, burns, Block Management →
Alerts
New cuts in
Montana.
We'll email you when we add new cuts to the Montana maps. One email each time, and one click stops it.