Montana · public land and Block Management · by hunting district
HD 690 Bears Paw
District of 2,668,492 acres, and every cut inside it since 2011, dated by year. Tap any cut on the map for its year and size.
- 0fresh cuts0–3 yrs · 0 acres
- 0regrowth4–7 yrs · 0 acres
- 0older8–15 yrs · 0 acres
Block Management, this season
Private land
open to hunt
| Area | Type | Acres in this district | Enrolled to |
|---|---|---|---|
| Block Management Area 19 | Type 2 | 22,404 | 01/01/2027 |
| Block Management Area 181 | Type 1 | 13,521 | 1/1/2027 |
| Block Management Area 10 | Type 1 | 13,105 | 1/1/2027 |
| Block Management Area 183 | Type 2 | 12,873 | 02/15/2027 |
| Block Management Area 6 | Type 1 | 10,821 | 2/15/2027 |
| Block Management Area 3 | Type 1 | 8,820 | 01/01/2027 |
| Block Management Area 185 | Type 1 | 7,485 | 02/15/2027 |
| Block Management Area 107 | Type 2 | 5,917 | 1/1/2027 |
| Block Management Area 24 | Type 1 | 5,726 | 1/1/2027 |
| Block Management Area 116 | Type 1 | 4,847 | 01/01/2027 |
| Block Management Area 190 | Type 1 | 3,953 | 01/01/2027 |
| Block Management Area 187 | Type 1 | 3,920 | 01/01/2027 |
| Block Management Area 241 | Type 1 | 3,729 | 01/01/2027 |
| Block Management Area 13 | Type 1 | 2,885 | 1/1/2027 |
| Block Management Area 226 | Type 2 | 2,788 | 2/15/2027 |
| Block Management Area 8 | Type 2 | 2,400 | 1/1/2027 |
| Block Management Area 21 | Type 1 | 2,174 | 01/01/2027 |
| Block Management Area 9 | Type 1 | 1,921 | 6/30/2027 |
| Block Management Area 184 | Type 1 | 1,554 | 1/1/2027 |
| Block Management Area 18 | Type 1 | 1,431 | 01/01/2027 |
| Block Management Area 1 | Type 1 | 1,367 | 01/01/2027 |
| Block Management Area 173 | Type 1 | 1,152 | 01/01/2027 |
| Block Management Area 220 | Type 1 | 916 | 1/1/2027 |
| Block Management Area 14 | Type 1 | 844 | 1/1/2027 |
| Block Management Area 42 | Type 1 | 639 | 1/1/2027 |
| Block Management Area 96 | Type 1 | 578 | 01/01/2027 |
| Block Management Area 225 | Type 1 | 519 | 01/15/2027 |
| Block Management Area 121 | Type 1 | 514 | 01/01/2027 |
| Block Management Area 135 | Type 2 | 446 | 1/1/2027 |
| Block Management Area 194 | Type 1 | 28 | 1/1/2027 |
| Block Management Area 112 | Type 2 | 26 | 1/1/2027 |
From FWP's Block Management layer for the 2026 season (read 2026-10-26). Areas re-enroll every season: we keep each season's copy, so next season this shows which areas were added, dropped or changed. Rules, maps and sign-in for each area: FWP Block Management.
Access rules
Who can hunt here
Block Management Areas are private land enrolled with FWP for the season: Type 1 areas need no landowner contact, Type 2 areas need permission or a reservation, and every area has its own rules and dates. Seasons and licences are in the FWP regulations.
FWP Block Management · hunting regulations
Deer seasons for this unit · Elk seasons for this unit · Official district map (PDF)
Nearby
More in Montana
- HD None Na · 0 fresh
- HD 471 Golden Triangle · 0 fresh
- HD 600 Prairie Ag · 0 fresh
- HD 426 Missouri Rivers Breaks · 0 fresh
- HD 417 Missouri Rivers Breaks · 0 fresh
- HD 419 Golden Triangle · 0 fresh
All of Montana hunting districts: cuts, burns, Block Management →
Alerts
New cuts in
Montana.
We'll email you when we add new cuts to the Montana maps. One email each time, and one click stops it.