Montana · public land and Block Management · by hunting district
HD 704 Southeastern Montana
District of 3,476,676 acres, and every cut inside it since 2011, dated by year. Tap any cut on the map for its year and size.
- 174fresh cuts0–3 yrs · 2,662 acres
- 0regrowth4–7 yrs · 0 acres
- 25older8–15 yrs · 576 acres
Freshest cuts
The 10 freshest cuts
| Cut | Size |
|---|---|
| 1. Cut 2026 | 71 acres |
| 2. Cut 2026 | 52 acres |
| 3. Cut 2026 | 51 acres |
| 4. Cut 2026 | 47 acres |
| 5. Cut 2026 | 40 acres |
| 6. Cut 2026 | 35 acres |
| 7. Cut 2026 | 33 acres |
| 8. Cut 2026 | 29 acres |
| 9. Cut 2026 | 27 acres |
| 10. Cut 2026 | 24 acres |
Click one to see it on the map.
Block Management, this season
Private land
open to hunt
| Area | Type | Acres in this district | Enrolled to |
|---|---|---|---|
| Block Management Area 202 | Type 1 | 24,402 | 01/01/2027 |
| Block Management Area 234 | Type 1 | 16,172 | 1/1/2027 |
| Block Management Area 216 | Type 1 | 15,510 | 2/15/2027 |
| Block Management Area 423 | Type 1 | 10,350 | 1/1/2027 |
| Block Management Area 211 | Type 2 | 9,435 | 1/1/2027 |
| Block Management Area 410 | Type 2 | 9,177 | 1/1/2027 |
| Block Management Area 224 | Type 2 | 8,851 | 1/1/2027 |
| Block Management Area 414 | Type 2 | 7,296 | 1/1/2027 |
| Block Management Area 420 | Type 2 | 7,130 | 1/1/2027 |
| Block Management Area 319 | Type 2 | 6,612 | 1/1/2027 |
| Block Management Area 352 | Type 1 | 6,064 | 1/1/2027 |
| Block Management Area 320 | Type 2 | 4,633 | 2/15/2027 |
| Block Management Area 303 | Type 2 | 4,060 | 2/15/2027 |
| Block Management Area 425 | Type 2 | 3,594 | 1/1/2027 |
| Block Management Area 322 | Type 2 | 2,193 | 2/15/2027 |
| Block Management Area 308 | Type 2 | 2,068 | 1/1/2027 |
| Block Management Area 424 | Type 2 | 1,920 | 1/1/2027 |
| Block Management Area 418 | Type 1 | 1,031 | 2/15/2027 |
| Block Management Area 178 | Type 2 | 450 | 2/15/2027 |
| Block Management Area 307 | Type 2 | 294 | 1/27/2027 |
| Block Management Area 329 | Type 2 | 232 | 2/15/2027 |
| Block Management Area 412 | Type 2 | 41 | 1/1/2027 |
From FWP's Block Management layer for the 2026 season (read 2026-10-26). Areas re-enroll every season: we keep each season's copy, so next season this shows which areas were added, dropped or changed. Rules, maps and sign-in for each area: FWP Block Management.
Access rules
Who can hunt here
Block Management Areas are private land enrolled with FWP for the season: Type 1 areas need no landowner contact, Type 2 areas need permission or a reservation, and every area has its own rules and dates. Seasons and licences are in the FWP regulations.
FWP Block Management · hunting regulations
Deer seasons for this unit · Elk seasons for this unit · Official district map (PDF)
Nearby
More in Montana
- HD 705 Southeastern Montana · 0 fresh
- HD 702 Southeastern Montana · 0 fresh
- HD None Na · 0 fresh
- HD 701 Prairie Badlands · 0 fresh
- HD 703 Prairie Badlands · 0 fresh
- HD 650 Prairie Agriculture · 0 fresh
All of Montana hunting districts: cuts, burns, Block Management →
Alerts
New cuts in
Montana.
We'll email you when we add new cuts to the Montana maps. One email each time, and one click stops it.